XJ550 Workover Rig
|
||
SN | Item | Parameter |
1 | Installed Power | 540HP(402KW) |
2 | Norminal Hook Load | 1000KN |
3 | Max.Static Hook Load | 1350KN |
4 | Transmission | Hydraulic+Mechanical |
5 | Drive Mode | 10×8 |
6 | Workover Depth(2 7/8″EUE Tubing) | 7000m |
7 | Heavy Repair Depth(2 7/8″DP) | 5800m |
8 | Heavy Repair Depth(3 1/2″DP) | 4500m |
9 | Mast Height | 33m |
10 | Wirerope Diameter | Ф26mm |
11 | Hydraulic System | 14MPa |
12 | Pneumatic System | 0.8MPa |
13 | Travelling System | 5×4 |
14 | Overall Size |
19.4×3.05×4.49m (Including Mast) 14.6×3.05×3.1m (Without Mast) |
15 | Total Mass | Approximately 50000 kg |